Typical Menu – Ketogenic
Being a vegetarian I have taken this example from a good source and used it as an example; however this is purely an example and can be manipulated to meet meat eater’s nutritional needs too. This table assumes you’re around 180 lbs. and you are beginning a Ketogenic Diet, starting at 12 calories per pound of bodyweight.
After 2 weeks you might have to adjust downwards to 10 or 11 calories per pound, until you find the calorie level that works for your body.
The number might eventually be as low as 8, especially if you are older with a slower metabolism.
| Qty | Carbs | Protein | Fat | Calories | |
| Breakfast | |||||
| Breakfast Links | 2 links | 3.8 | 12 | 0 | 63.2 |
| Butter | 1 t. | 0 | 0 | 6.5 | 58.5 |
| Eggs Whites | 5 | 0 | 20 | 0 | 80 |
| Total | 3.8 | 32 | 6.5 | 201.7 | |
| Snack (Post Workout) | |||||
| Interactive Whey Vanilla | 2 Scoops | 2 | 34 | 3 | 171 |
| Dextrose | 15 g | 15 | 0 | 0 | 60 |
| Total | 17 | 34 | 3 | 231 | |
| Lunch | |||||
| Boca Burger | 2 burgers | 4.4 | 24 | 1.8 | 129.8 |
| Gouda | 2 oz | 2 | 14 | 16 | 208 |
| Green Salad | - | - | - | - | |
| Olive Oil | 1 T | 0 | 0 | 13 | 117 |
| Total | 6.4 | 38 | 30.8 | 454.8 | |
| Snack | |||||
| Walnuts | 1 oz. | 2 | 4.3 | 18.5 | 191.7 |
| Cheddar | 2 oz | 0 | 14 | 18 | 218 |
| Celery, Cucumber Sticks | - | - | - | - | |
| Total | 2 | 18.3 | 36.5 | 409.7 | |
| Dinner | |||||
| Stir Fry w/ 200 g Tofu | 4.8 | 30 | 19.2 | 312 | |
| Almonds | 1 oz. | 2.3 | 5.3 | 16.4 | 178 |
| Olive Oil | 1 T | 0 | 0 | 13 | 117 |
| Total | 7.1 | 35.3 | 48.6 | 607 | |
| Snack | |||||
| Interactive Whey Vanilla | 1 Scoop | 1 | 17 | 1.5 | 85.5 |
| Flax Oil | 1 T | 0 | 0 | 13 | 117 |
| Cott Cheese 4% | 1/4 C 125 g | 2.3 | 7 | 2.5 | 59.7 |
| Total | 3.3 | 24 | 17 | 262.2 | |
| DAY TOTAL | 39.6 | 181.6 | 142.4 | 2166.4 | |
Become part of the fastest growing fitness boot camp
where you will receive monthly tips and updates
on keeping healthy and training techniques!
Brazilian Jiu Jitsu
Focus Fit
Spray Junkies
The Last Carnival